easter-open-oost-deelnemers
Deelnemers 2025
East Boys U17/U16 | ||
---|---|---|
1 | SV Gramsbergen | ![]() |
2 | JFV Altes Amt | ![]() |
3 | VV Hoogeveen | ![]() |
4 | DZOH | ![]() |
5 | KVC Ardooie | ![]() |
6 | ||
7 | ||
8 |
East Boys U15/U14 | ||
---|---|---|
1 | SV Gramsbergen | ![]() |
2 | Stirling Albion Junior Academy | ![]() |
3 | Sjo fc Coevorden | ![]() |
4 | VV Drenthina | ![]() |
5 | TIBS FC | ![]() |
6 | ||
7 | ||
8 |
East Boys U13 (11v11) | ||
---|---|---|
1 | TRW Manchester | ![]() |
2 | Spartans FC | ![]() |
3 | SV Gramsbergen | ![]() |
4 | Sale United (1) | ![]() |
5 | Sale United (2) | ![]() |
6 | VV Hoogeveen | ![]() |
7 | PBSoccer | ![]() |
8 |
East Boys U12 (8v8) | ||
---|---|---|
1 | SV Gramsbergen | ![]() |
2 | Sjo fc Coevorden | ![]() |
3 | VV Hoogeveen | ![]() |
4 | ||
5 | ||
6 | ||
7 | ||
8 |