easter-open-zuid-deelnemers
Deelnemers 2026
| South Boys U19 (11v11) | open for 16 teams | |
|---|---|---|
| 1 | Boldklubben Hellas | |
| 2 | Peterborough United Foundation | |
| 3 | SIF Assentoft | |
| 4 | DAW Schaijk | |
| 5 | B1973 Herlev | |
| 6 | RKSV Venhorst | |
| 7 | vv. Excellent | |
| 8 | VIOS'38 | |
| 9 | Stevenage Borough FC | |
| 10 | DWSH’18 | |
| 11 | Harmony Hospital FC | |
| 12 | WVV Constantia | |
| 13 | Olympia'18 | |
| 14 | Almondsbury FC | |
| 15 | ||
| 16 |
| South Boys U17 (11v11) | open for 14 teams | |
|---|---|---|
| 1 | Melbourne grammar school | |
| 2 | DSV Sint Anthonis (1) | |
| 3 | DSV Sint Anthonis (2) | |
| 4 | SES Langenboom | |
| 5 | DAW Schaijk | |
| 6 | vv. Excellent | |
| 7 | EGS'20 | |
| 8 | ESC GLANERBRUG | |
| 9 | WVV Constantia | |
| 10 | Fc Castricum | |
| 11 | Kings Lynn Town FC | |
| 12 | Sparta Enschede | |
| 13 | JFV Altes Amt | |
| 14 |
| South Boys U16 (11v11) | closed at 28 teams | |
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Zwaluwen Utrecht | |
| 3 | Holmegaard GB (1) | |
| 4 | Kingston Football Academy | |
| 5 | Svenstrup-Godthåb IF | |
| 6 | Boldklubben Hellas | |
| 7 | Peterborough United Foundation | |
| 8 | Flint Town United | |
| 9 | Dundee United Sports Club | |
| 10 | Skødstrup SF | |
| 11 | Gilleleje Fodboldklub | |
| 12 | Tuse IF (1) | |
| 13 | Tuse IF (2) | |
| 14 | Holmegaard GB (2) | |
| 15 | Concordia (1) | |
| 16 | Wolfhill FC | |
| 17 | Gauerslund IF Fodbold | |
| 18 | Doncaster Schools FA | |
| 19 | Yorkshire RTC | |
| 20 | Kings Lynn Town FC | |
| 21 | Ovv Oostvoorne | |
| 22 | Concordia (2) | |
| 23 | VV Gassel | |
| 24 | Martinus Halle | |
| 25 | sv ARC | |
| 26 | RKSV Venhorst | |
| 27 | HSK (1) | |
| 28 | HSK (2) |
| South Boys U15 A LEVEL (11v11) | open for 16 teams | |
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Odense Boldklub | |
| 3 | Cambrian United | |
| 4 | Flint Town United | |
| 5 | Skødstrup SF | |
| 6 | Tuse IF | |
| 7 | Talent-X Academy | |
| 8 | Honley Juniors | |
| 9 | Langeskov IF | |
| 10 | Dorset RTC | |
| 11 | DAW Schaijk | |
| 12 | Greve Fodbold | |
| 13 | Kings Lynn Town FC | |
| 14 | Future of Football FC | |
| 15 | BK Hekla | |
| 16 | EGS'20 |
| South Boys U15 B LEVEL (11v11) | open for 36 teams | |
|---|---|---|
| 1 | Post Südstadt Karlsruhe | |
| 2 | Holmegaard GB | |
| 3 | Dall-Ferslev Idrætsforening | |
| 4 | Nibe Boldklub (1) | |
| 5 | Nibe Boldklub (2) | |
| 6 | Boldklubben Hellas | |
| 7 | Odense Boldklub | |
| 8 | Skødstrup SF (1) | |
| 9 | Skødstrup SF (2) | |
| 10 | Tuse IF | |
| 11 | Vordingborg IF | |
| 12 | Thorsø-Tungelund IF | |
| 13 | St Andrews BC Whites | |
| 14 | Zwaluwen Utrecht | |
| 15 | DSV Sint Anthonis (1) | |
| 16 | DSV Sint Anthonis (2) | |
| 17 | DSV Sint Anthonis (3) | |
| 18 | Langeskov IF | |
| 19 | Honley Juniors | |
| 20 | Northants Fundamentals | |
| 21 | Greve Fodbold | |
| 22 | Vanløse IF | |
| 23 | Cambridge United | |
| 24 | VIOS'38 | |
| 25 | Odiliapeel/Braks-groep | |
| 26 | SSS18 | |
| 27 | Cringleford FC | |
| 28 | Bogense BG&IF | |
| 29 | DWSH'18 | |
| 30 | Juliana Mill | |
| 31 | SV Nootdorp | |
| 32 | Svenstrup-Godthåb IF | |
| 33 | Roskilde KFUM (1) | |
| 34 | Roskilde KFUM (2)* | |
| 35 | Harefield United FC | |
| 36 | FC Kolding Nord |
| South Boys U14 A LEVEL (11v11) | open for 8 teams | |
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Roskilde KFUM | |
| 3 | Boldklubben Hellas | |
| 4 | Flint Town United | |
| 5 | Bows Soccer Academy | |
| 6 | Talent-X Academy | |
| 7 | Future of Football FC | |
| 8 | Boldklubben Rødovre (1) |
| South Boys U14 B LEVEL (11v11) | open for 28 team | |
|---|---|---|
| 1 | Sportvereniging Wisch | |
| 2 | Post Südstadt Karlsruhe | |
| 3 | Currie FC Pumas | |
| 4 | Vildbjerg SF (1) | |
| 5 | Langeskov IF | |
| 6 | Boldklubben Hellas | |
| 7 | Vildbjerg SF (2) | |
| 8 | Horsens FS | |
| 9 | Roskilde KFUM | |
| 10 | Pro Academy FC | |
| 11 | Gilleleje Fodboldklub | |
| 12 | SES Langenboom | |
| 13 | Odense Boldklub | |
| 14 | Espergærde IF (1) | |
| 15 | Espergærde IF (2) | |
| 16 | Northants Fundamentals | |
| 17 | Holy Trinity Academy | |
| 18 | TRIF | |
| 19 | B1973 Herlev | |
| 20 | RKSV Venhorst | |
| 21 | SV Nootdorp | |
| 22 | SVS Stevensbeek | |
| 23 | WVV Constantia | |
| 24 | Boldklubben Rødovre (1) | |
| 25 | Boldklubben Rødovre (2) | |
| 26 | Langebæk Alliancen | |
| 27 | Hermes-DVS | |
| 28 | HBDZ’23 |
| South Boys U13 A LEVEL (11v11) | open for 16 teams | |
|---|---|---|
| 1 | Yorkshire RTC | |
| 2 | Basford United | |
| 3 | VV Hedel | |
| 4 | Robert Bloomfield Academy | |
| 5 | AFC Southsea | |
| 6 | Cambridge United | |
| 7 | Cambrian United | |
| 8 | Brighton District | |
| 9 | Flint Town United | |
| 10 | PBSoccer | |
| 11 | Bows Soccer Academy | |
| 12 | B73 Slagelse | |
| 13 | BRS Coaching YFC | |
| 14 | DAW Schaijk | |
| 15 | FC Eindhoven AV | |
| 16 | Greenleas JFC |
| South Boys U13 B LEVEL (11v11) | open for 32 teams | |
|---|---|---|
| 1 | Holmegaard GB | |
| 2 | Vildbjerg SF | |
| 3 | Rask Mølle & Omengs Idrætsforening | |
| 4 | Park Farm Pumas | |
| 5 | Soccer Boys | |
| 6 | Cuckfield Cosmos FC | |
| 7 | Farum BK | |
| 8 | Boldklubben Hellas | |
| 9 | EGS'20 | |
| 10 | Langeskov IF | |
| 11 | Skødstrup SF | |
| 12 | UDI’19 | |
| 13 | DSV Sint Anthonis (1) | |
| 14 | DSV Sint Anthonis (2) | |
| 15 | Northampton Town FC | |
| 16 | B73 Slagelse | |
| 17 | SES Langenboom | |
| 18 | Holy Trinity Academy | |
| 19 | RKSV Venhorst | |
| 20 | NEWCASTLE BLUE STAR MAGPIES | |
| 21 | VIOS'38 | |
| 22 | Odiliapeel/Braks-groep | |
| 23 | SVS Stevensbeek | |
| 24 | Threebridges | |
| 25 | Wormley Rovers FC | |
| 26 | DWSH'18 | |
| 27 | Oxfordshire RTC | |
| 28 | SV Nootdorp (1) | |
| 29 | SV Nootdorp (2) | |
| 30 | Hullbridge Sports | |
| 31 | Harefield United FC | |
| 32 |
| South Boys U12 A Level (8v8) | open for 24 teams | |
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | VV Hedel | |
| 3 | Football Development Schools | |
| 4 | Drumsagard Football Academy | |
| 5 | Cambrian United | |
| 6 | Flint Town United | |
| 7 | PBSoccer | |
| 8 | Talent-X Academy | |
| 9 | Greve Fodbold | |
| 10 | BK Frem | |
| 11 | U.C.H.T.A | |
| 12 | DAW Schaijk | |
| 13 | B.73 Slagelse | |
| 14 | Pathway Coaching | |
| 15 | Baffins Milton Rovers | |
| 16 | Cambridge United (The U's) | |
| 17 | Caerphilly Schools FA | |
| 18 | Cambridge United | |
| 19 | Oxfordshire RTC | |
| 20 | SSA Pembrokeshire |
| South Boys U12 B Level (8v8) | open for 12 teams | |
|---|---|---|
| 1 | Låsby Boldklub White | |
| 2 | Låsby Boldklub Blue | |
| 3 | Dall-Ferslev Idrætsforening | |
| 4 | UDI'19 | |
| 5 | B.73 Slagelse | |
| 6 | vv. Excellent | |
| 7 | sv Nootdorp | |
| 8 | WVV Constantia | |
| 9 | Northants Fundamental Football Club | |
| 10 | Thanet District | |
| 11 | Next Level FC (1) | |
| 12 | Next Level FC (2)* |
| South Boys U11 A Level (8v8) | open for 24 teams | |
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Football Development Schools (1) | |
| 3 | Pure FC | |
| 4 | Cambrian United (1) | |
| 5 | Cambrian United (2) | |
| 6 | Flint Town United | |
| 7 | PBSoccer | |
| 8 | Bows Soccer Academy | |
| 9 | Oxford United | |
| 10 | Fletcher Moss Rangers | |
| 11 | Toksværd Olstrup Fodbold | |
| 12 | Heaton Mersey Vipers | |
| 13 | Helmondse Voetbal School | |
| 14 | Greve Fodbold | |
| 15 | Chivenor Soccer School | |
| 16 | DAW Schaijk | |
| 17 | Lincoln City FC | |
| 18 | Caerphilly Schools FA | |
| 19 | Cambridge United | |
| 20 | Cambridge United (The U's) | |
| 21 | Football Development Schools (2) | |
| 22 | Evolution Coaching Academy | |
| 23 | EGS'20 | |
| 24 | SSA Pembrokeshire |
| South Boys U11 B Level (8v8) | open for 20 teams | |
|---|---|---|
| 1 | Rask Mølle & Omengs Idrætsforening | |
| 2 | Sv O.S.S. '20 | |
| 3 | SV Losser | |
| 4 | Toksværd Olstrup Fodbold | |
| 5 | DSV Sint Anthonis (1) | |
| 6 | DSV Sint Anthonis (2) | |
| 7 | Northampton Town FC | |
| 8 | Atletico Trotters | |
| 9 | Farnborough Juniors AFC Blues | |
| 10 | Farnborough Juniors AFC Yellows | |
| 11 | RKSV Venhorst | |
| 12 | VIOS'38 | |
| 13 | Odiliapeel/Braks-groep | |
| 14 | vv. Excellent | |
| 15 | UDI’19/Swiss Sense (1) | |
| 16 | DSV Sint Anthonis (3) | |
| 17 | SV Nootdorp | |
| 18 | WVV Constantia | |
| 19 | SV Heumen | |
| 20 | UDI'19/Swiss Sense (2) |
| South Boys U10 (7v7) | open for 36 teams | |
|---|---|---|
| 1 | Dunscroft Warriors JFC | |
| 2 | SSS'18 | |
| 3 | Hawkes 360 AFC | |
| 4 | AFC Southsea | |
| 5 | Football Development Schools | |
| 6 | Hayden Lions FC | |
| 7 | Deal Town Rangers | |
| 8 | DWSH'18 | |
| 9 | Cambrian United | |
| 10 | Bows Soccer Academy | |
| 11 | Oxford United | |
| 12 | DSV Sint Anthonis | |
| 13 | Helmondse Voetbal School | |
| 14 | Greve Fodbold | |
| 15 | DAW Schaijk | |
| 16 | Sundon Park Rangers | |
| 17 | Hanwood Park Rangers FC | |
| 18 | Yorkshire RTC (1) | |
| 19 | Lincoln City FC | |
| 20 | Caerphilly Schools FA | |
| 21 | RKSV Venhorst | |
| 22 | Cambridge United | |
| 23 | Cambridge United (The U's) | |
| 24 | Cambridge United (Amber Army) | |
| 25 | Chase Side | |
| 26 | SJO SVHV | |
| 27 | SVS Stevensbeek | |
| 28 | OJC Rosmalen (1) | |
| 29 | OJC Rosmalen (2) | |
| 30 | Yorkshire RTC (2) | |
| 31 | EGS'20 | |
| 32 | Oxfordshire RTC | |
| 33 | WVV Constantia | |
| 34 | SSA Pembrokeshire (1) | |
| 35 | SSA Pembrokeshire (2) | |
| 36 | UDI’19/SWISS Sense |
| South Boys U9 (7v7) | open for 28 teams | |
|---|---|---|
| 1 | Bedfordshire Ballerz | |
| 2 | Flitwick Eagles | |
| 3 | Rask Mølle & Omengs Idrætsforening | |
| 4 | WVV Constantia (1) | |
| 5 | Football Development Schools (1) | |
| 6 | Zuid Arnhem | |
| 7 | Pro Academy FC | |
| 8 | Bows Soccer Academy | |
| 9 | Oxford United | |
| 10 | DSV Sint Anthonis (1) | |
| 11 | DSV Sint Anthonis (2) | |
| 12 | Helmondse Voetbal School | |
| 13 | SES Langenboom | |
| 14 | Lincoln City FC | |
| 15 | Chivenor Soccer School | |
| 16 | Sbc | |
| 17 | RKSV Venhorst | |
| 18 | Cambridge United | |
| 19 | Cambridge United (The U's) | |
| 20 | vv. Excellent (1) | |
| 21 | vv. Excellent (2) | |
| 22 | DWSH’18 | |
| 23 | Football Development Schools (2) | |
| 24 | WVV Constantia (2) | |
| 25 | UDI'19 (1) | |
| 26 | UDI'19 (2) | |
| 27 | Olympia '18 | |
| 28 |
| South Boys U8 (7v7) | open for 12 teams | |
|---|---|---|
| 1 | WVV Constantia | |
| 2 | Pro Academy FC | |
| 3 | DSV Sint Anthonis | |
| 4 | Helmondse Voetbal School | |
| 5 | Pathway Coaching | |
| 6 | Cambridge United | |
| 7 | Cambridge United (The U's) | |
| 8 | EGS'20 | |
| 9 | DWSH'18 | |
| 10 | Udi’19/Swiss Sense (1) | |
| 11 | Udi’19/Swiss Sense (2) | |
| 12 |
| Sportpark Escharen | South Boys U7 (4v4) | 4 reserve places |
|---|---|---|
| 1 | Bedfordshire Ballerz (1) | |
| 2 | OJC Rosmalen | |
| 3 | DSV Sint Anthonis | |
| 4 | SBC (1) | |
| 5 | SBC (2) | |
| 6 | Bedfordshire Ballerz (2) | |
| 7 | Hanwood Park Rangers FC (1) | |
| 8 | Hanwood Park Rangers FC (2) | |
| 9 | SBC (3) | |
| 10 | Yorkshire RTC | |
| 11 | RSC Beaufays (1) | |
| 12 | RSC Beaufays (2) | |
| 13 | Glasgow vale FC (1) | |
| 14 | Glasgow vale FC (2) | |
| 15 | RKSV Venhorst | |
| 16 | vv. Excellent | |
| 17 | WVV Constantia (1) | |
| 18 | WVV Constantia (2) | |
| 19 | WVV Constantia (3) | |
| 20 | DWSH'18 |
| South Girls U19 (11v11) | open for 6 teams | |
|---|---|---|
| 1 | Tuse IF | |
| 2 | Herne Bay FC | |
| 3 | Brackley Town FC | |
| 4 | VIOS'38 | |
| 5 | SSS Klaaswaal | |
| 6 |
| South Girls U17 (11v11) | open for 16 teams | |
|---|---|---|
| 1 | RKVV Meerburg Zoeterwoude | |
| 2 | GGIF-Billund-FB | |
| 3 | HGQ | |
| 4 | Allerød Fodbold Klub | |
| 5 | Spartans FC | |
| 6 | Tuse IF (1) | |
| 7 | AFC Leyton | |
| 8 | Tuse IF (2) | |
| 9 | Brackley Town FC | |
| 10 | Brodsworth Warriors FC | |
| 11 | Nykøbing FC | |
| 12 | SW Marienfeld | |
| 13 | FC Damsø | |
| 14 | Luctor Heinkenszand | |
| 15 | WVV Constantia | |
| 16 | SSS Klaaswaal |
| South Girls U15 (11v11) | open for 28 teams | |
|---|---|---|
| 1 | Galtens FS | |
| 2 | Vildbjerg SF | |
| 3 | Nibe Boldklub | |
| 4 | Impact Football Academy | |
| 5 | Boldklubben Hellas (1) | |
| 6 | Spartans FC | |
| 7 | Gilleleje Fodboldklub (2) | |
| 8 | Gilleleje Fodboldklub (1) | |
| 9 | SC Jong Sint-Gillis | |
| 10 | Thorsø-Tungelund IF | |
| 11 | DSV Sint Anthonis | |
| 12 | Taastrup FC | |
| 13 | AFC Leyton | |
| 14 | Ølstykke Fodboldclub | |
| 15 | Holy Trinity Academy | |
| 16 | FC Damsø (1) | |
| 17 | FC Damsø (2) | |
| 18 | Allerød Fodbold Klub | |
| 19 | SBI Slagelse | |
| 20 | Prestbury Phantoms (1) | |
| 21 | Prestbury Phantoms (2) | |
| 22 | Cambridge United | |
| 23 | SSS18 | |
| 24 | Boldklubben Hellas (2) | |
| 25 | Kadoelen sv | |
| 26 | AFC Telford United | |
| 27 | SV Menden 1912 e.V | |
| 28 |
| South Girls U13 (8v8) | open for 16 teams | |
|---|---|---|
| 1 | Brøndbyernes IF (1) | |
| 2 | Brøndbyernes IF (2) | |
| 3 | Vildbjerg SF (1) | |
| 4 | Vildbjerg SF (2) | |
| 5 | Dall-Ferslev Idrætsforening | |
| 6 | VV Alphia | |
| 7 | Boldklubben Hellas | |
| 8 | Spartans FC | |
| 9 | Moulton Magpies | |
| 10 | AFC Leyton | |
| 11 | Prestbury Phantoms (1) | |
| 12 | Prestbury Phantoms (2) | |
| 13 | Cambridge United | |
| 14 | Caernarfon Town FC | |
| 15 | Irlam Steel Rangers | |
| 16 |
| South Girls U11 (7v7) | open for 6 teams | |
|---|---|---|
| 1 | AFC Leyton | |
| 2 | Team Q | |
| 3 | Pathway Coaching | |
| 4 | RKSV Venhorst | |
| 5 | Cambridge United | |
| 6 |