easter-open-south participants
Deelnemers 2027
| South Boys U19 (11v11) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U17 (11v11) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U16 (11v11) | ||
|---|---|---|
| 1 | Vanløse IF (1) | |
| 2 | Vanløse IF (2) | |
| 3 | Gauerslund IF (1) | |
| 4 | Gauerslund IF (2) | |
| 5 | Viborg FF (1) | |
| 6 | Viborg FF (2) | |
| 7 | Brande IF | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U15 A LEVEL (11v11) | ||
|---|---|---|
| 1 | Thorncliffe Junior FC | |
| 2 | Grindsted GIF | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U15 B LEVEL (11v11) | ||
|---|---|---|
| 1 | Sportvereniging Wisch | |
| 2 | Forestdale FC | |
| 3 | Vanløse IF | |
| 4 | Grindsted GIF | |
| 5 | MG&BK (1) | |
| 6 | MG&BK (2) | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U14 A LEVEL (11v11) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U14 B LEVEL (11v11) | ||
|---|---|---|
| 1 | Hadsten Sports Klub | |
| 2 | Vinding SF | |
| 3 | Aabybro IF (1) | |
| 4 | Aabybro IF (2) | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U13 A LEVEL (11v11) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U13 B LEVEL (11v11) | ||
|---|---|---|
| 1 | Forestdale FC | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U12 A Level (8v8) | ||
|---|---|---|
| 1 | Kent Lions | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U12 B Level (8v8) | ||
|---|---|---|
| 1 | Forestdale FC | |
| 2 | SVHV | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U11 A Level (8v8) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U11 B Level (8v8) | ||
|---|---|---|
| 1 | Forestdale FC | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U10 A Level (7v7) | ||
|---|---|---|
| 1 | Bedfordshire Ballerz | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U10 B Level (7v7) | ||
|---|---|---|
| 1 | Forestdale FC | |
| 2 | Bedfordshire Ballerz | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U9 (7v7) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U8 (7v7) | ||
|---|---|---|
| 1 | Bedfordshire Ballerz | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| sportpark uden | South Boys U7 (4v4) | |
|---|---|---|
| 1 | Bedfordshire Ballerz | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Girls U17 (11v11) | ||
|---|---|---|
| 1 | Needham Market FC | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Girls U15 (11v11) | ||
|---|---|---|
| 1 | Needham Market FC | |
| 2 | Fredericia Q (1) | |
| 3 | Fredericia Q (2) | |
| 4 | Fredericia Q (3) | |
| 5 | IF Midtdjurs | |
| 6 | Søften GF Fodbold (1) | |
| 7 | Søften GF Fodbold (2) | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Girls U13 (8v8) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |