easter-open-south participants
Participants 2025
South Boys U19 | ||
---|---|---|
1 | B1973 Herlev | |
2 | Crewe FC | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U17 | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U16 | ||
---|---|---|
1 | Peterborough United Foundation | |
2 | Luton Town FC Community Trust (1) | |
3 | Luton Town FC Community Trust (2) | |
4 | B1973 herlev | |
5 | HSK Hadsten Sportsclub | |
6 | ||
7 | ||
8 | ||
9 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U15 A LEVEL | ||
---|---|---|
1 | Procision Football Academy | |
2 | Luton Town FC Community Trust | |
3 | Cambrian United | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U15 B LEVEL | ||
---|---|---|
1 | Gosport Borough Youth | |
2 | Resen-Humlum IF | |
3 | Rask-Mølle & Omegns Idrætsforening | |
4 | Melby-Liseleje IF | |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U14 A LEVEL | ||
---|---|---|
1 | Procision Football Academy | |
2 | Bishopthorpe White Rose | |
3 | Luton Town FC Community Trust | |
4 | Quick 1888 | |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U14 B LEVEL | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U13 A LEVEL | ||
---|---|---|
1 | Luton Town FC Community Trust | |
2 | Baffins Milton Rovers | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U13 B LEVEL | ||
---|---|---|
1 | B1973 Herlev | |
2 | Crewe FC Vipers | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U12 A Level | ||
---|---|---|
1 | Luton Town FC Community Trust | |
2 | Cambrian United (1) | |
3 | Cambrian United (2) | |
4 | Football Development Schools | |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U12 B Level | ||
---|---|---|
1 | Rask-Mølle & Omegns Idrætsforening | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U11 | ||
---|---|---|
1 | Luton Town FC Community Trust | |
2 | Cambrian United | |
3 | Football Development Schools | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U10 | ||
---|---|---|
1 | Luton Town FC Community Trust | |
2 | Crewe FC | |
3 | Crewe FC Cobras | |
4 | Cambrian United (1) | |
5 | Cambrian United (2) | |
6 | Football Development Schools (1) | |
7 | Football Development Schools (2) | |
8 | Heaton Mersey Vipers | |
9 | Rask-Mølle & Omegns Idrætsforening | |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U9 | ||
---|---|---|
1 | Luton Town FC Community Trust (1) | |
2 | Luton Town FC Community Trust (2) | |
3 | Crewe FC | |
4 | Cambrian United | |
5 | Football Development Schools (1) | |
6 | Football Development Schools (2) | |
7 | Gotham Rangers | |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U8 | ||
---|---|---|
1 | Arnhem Zuid | |
2 | Flitwick Eagles | |
3 | Bedfordshire Ballerz | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Boys U7 | ||
---|---|---|
1 | Bedfordshire Ballerz | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Girls U18 | ||
---|---|---|
1 | Peterborough United Foundation (1) | |
2 | Peterborough United Foundation (2) | |
3 | B1973 Herlev | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Girls U15 | ||
---|---|---|
1 | FC Skanderborg | |
2 | Resen-Humlum IF | |
3 | Crewe FC U14 | |
4 | Crewe FC U14 Jaguars | |
5 | Crewe FC U15 | |
6 | Melby-Liseleje IF | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Girls U13 | ||
---|---|---|
1 | Procision Football Academy | |
2 | Rask-Mølle & Omegns Idrætsforening | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
South Girls U11 | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |