easter-open-zuid-deelnemers
Deelnemers 2025
Volle leeftijdsgroepen kunnen nog uitbreiden, zodra er 4 teams reserveren, dus je kunt nog gewoon aanmelden.










South Boys U19 | 2 OPEN | |
---|---|---|
1 | B1973 Herlev | ![]() |
2 | Crewe FC | ![]() |
3 | Lynge-Broby IF | ![]() |
4 | DSV Sint Anthonis | ![]() |
5 | East Norfolk College | ![]() |
6 | DWSH'18 | ![]() |
7 | vv Woudenberg | ![]() |
8 | RKSV Venhorst | ![]() |
9 | Svenstrup/Godthåb IF | ![]() |
10 | Excellent | ![]() |
11 | DAW Schaijk | ![]() |
12 | VIOS'38 | ![]() |
13 | Constantia | ![]() |
14 | Holmegaard GB Rød | ![]() |
15 | Holmegaard GB Blå | ![]() |
16 | EGS'20 | ![]() |
17 | Juliana Mill | ![]() |
18 | TSC Football Academy | ![]() |
19 | ||
20 |
South Boys U17 | 0 OPEN | |
---|---|---|
1 | DSV Sint Anthonis | ![]() |
2 | SVHV | ![]() |
3 | East Norfolk College | ![]() |
4 | DSV Concordia (1) | ![]() |
5 | FK Alliancen | ![]() |
6 | DSV Concordia (2) | ![]() |
7 | RKSV Venhorst | ![]() |
8 | Alberta Schilde | ![]() |
9 | Excellent | ![]() |
10 | DAW Schaijk | ![]() |
11 | VIOS'38 | ![]() |
12 | VV UNA | ![]() |
13 | Constantia | ![]() |
14 | UDI'19 | ![]() |
15 | Olympia'18 (1) | ![]() |
16 | Olympia'18 (2) | ![]() |
4 EXTRA PLACES |
South Boys U16 | 0 OPEN | |
---|---|---|
1 | Peterborough United Foundation | ![]() |
2 | Luton Town FC Community Trust (1) | ![]() |
3 | JVC Cuijk | ![]() |
4 | B1973 herlev | ![]() |
5 | HSK Hadsten Sportsclub | ![]() |
6 | Lynge-Broby IF | ![]() |
7 | East Calder Colts | ![]() |
8 | Haarby IF Fodbold | ![]() |
9 | SIF Assentoft | ![]() |
10 | FK Alliancen | ![]() |
11 | Erritsø GIF Fodbold (1) | ![]() |
12 | Erritsø GIF Fodbold (2) | ![]() |
13 | Vindinge Boldklub | ![]() |
14 | AFC Sudbury (1) | ![]() |
15 | AFC Sudbury (2) | ![]() |
16 | VV Woudenberg | ![]() |
17 | SSL | ![]() |
18 | Fernwood Foxes | ![]() |
19 | VV Baronie | ![]() |
20 | WV-HEDW | ![]() |
South Boys U15 A LEVEL | 2 OPEN | |
---|---|---|
1 | Procision Football Academy | ![]() |
2 | Luton Town FC Community Trust | ![]() |
3 | Cambrian United | ![]() |
4 | Grenaa IF | ![]() |
5 | Milton | ![]() |
6 | AGF | ![]() |
7 | Farum Boldklub | ![]() |
8 | Whyteleaf FC | ![]() |
9 | Askov-Læborg | ![]() |
10 | Herning Fremad | ![]() |
11 | Chesterfield FC | ![]() |
12 | FC Rudersdal | ![]() |
13 | DSV Concordia | ![]() |
14 | Yorkshire RTC | ![]() |
15 | ||
16 |
South Boys U15 B LEVEL | 1 OPEN | |
---|---|---|
1 | Gosport Borough Youth | ![]() |
2 | Resen-Humlum IF | ![]() |
3 | Rask-Mølle & Omegns Idrætsforening | ![]() |
4 | Melby-Liseleje IF | ![]() |
5 | Grenaa IF | ![]() |
6 | ST Day Smugglers | ![]() |
7 | DSV Sint Anthonis (1) | ![]() |
8 | DSV Sint Anthonis (2) | ![]() |
9 | SVHV | ![]() |
10 | SV de Rijp | ![]() |
11 | ST Neots FC | ![]() |
12 | FC Aarhus Syd | ![]() |
13 | Tjørring IF (1) | ![]() |
14 | Tjørring IF (2) | ![]() |
15 | FC Eupen | ![]() |
16 | DWSH'18 | ![]() |
17 | Askov-Læborg | ![]() |
18 | Herning Fremad (1) | ![]() |
19 | Herning Fremad (2) | ![]() |
20 | UNITAS | ![]() |
21 | Svogerslev Boldklub | ![]() |
22 | Odiliapeel/Braks-groep | ![]() |
23 | RKSV Venhorst | ![]() |
24 | Clydebank FC | ![]() |
25 | SES langenboom | ![]() |
26 | SV Nootdorp | ![]() |
27 | SV Milsbeek | ![]() |
28 | SSL | ![]() |
29 | Svenstrup/Godthåb IF | ![]() |
30 | Excellent | ![]() |
31 | VIOS'38 | ![]() |
32 | Lynge-Broby IF | ![]() |
33 | Boldklubben B1903 | ![]() |
34 | Constantia | ![]() |
35 | HBDZ'23 | ![]() |
36 |
South Boys U14 A LEVEL | 0 OPEN | |
---|---|---|
1 | Procision Football Academy | ![]() |
2 | Bishopthorpe White Rose | ![]() |
3 | Luton Town FC Community Trust | ![]() |
4 | Trinitas | ![]() |
5 | FC Skanderborg | ![]() |
6 | Cambridge United | ![]() |
7 | Chesterfield FC | ![]() |
8 | EGS'20 | ![]() |
South Boys U14 B LEVEL | 0 OPEN | |
---|---|---|
1 | Northampton Town FC | ![]() |
2 | Hellerup IK | ![]() |
3 | St Neots FC | ![]() |
4 | SV de Rijp | ![]() |
5 | FC Skanderborg | ![]() |
6 | Askov-Læborg | ![]() |
7 | CIK | ![]() |
8 | Bruunshåb/Tapdrup IF | ![]() |
9 | SV Nootdorp (1) | ![]() |
10 | Fernwood Foxes | ![]() |
11 | Alphense Boys | ![]() |
12 | VIOS'38 | ![]() |
South Boys U13 A LEVEL | 2 OPEN | |
---|---|---|
1 | Luton Town FC Community Trust | ![]() |
2 | SC Buitenveldert | ![]() |
3 | Crompton House SFC | ![]() |
4 | Ølstykke FC | ![]() |
5 | Cambridge United | ![]() |
6 | Vindinge Boldklub | ![]() |
7 | Blue Brazil Boys Club | ![]() |
8 | SES Langenboom | ![]() |
9 | DAW Schaijk | ![]() |
10 | Greve Fodbold | ![]() |
11 | Yorkshire RTC | ![]() |
12 | EGS'20 | ![]() |
13 | UDI'19 (1) | ![]() |
14 | UDI'19 (2) | ![]() |
15 | ||
16 |
South Boys U13 B LEVEL | 1 open | |
---|---|---|
1 | B1973 Herlev | ![]() |
2 | Crewe FC Vipers | ![]() |
3 | Redgate Rovers FC | ![]() |
4 | SVS Stevensbeek (1) | ![]() |
5 | DSV Sint Anthonis (1) | ![]() |
6 | DSV Sint Anthonis (2) | ![]() |
7 | ST Neots FC | ![]() |
8 | BSC’68 | ![]() |
9 | VV Nieuwerkerk | ![]() |
10 | DWSH'18 | ![]() |
11 | Pro Academy FC | ![]() |
12 | Ølstykke FC | ![]() |
13 | Vindinge Boldklub (1) | ![]() |
14 | Wandgas FC | ![]() |
15 | Odiliapeel/Braks-groep | ![]() |
16 | RKSV Venhorst | ![]() |
17 | Marvilde | ![]() |
18 | SV Nootdorp (1) | ![]() |
19 | SV Nootdorp (2) | ![]() |
20 | Vindinge Boldklub (2) | ![]() |
21 | SVS Stevensbeek (2) | ![]() |
22 | HBDZ’23 | ![]() |
23 | VIOS'38 | ![]() |
24 | Constantia | ![]() |
25 | Snekkersten IF | ![]() |
26 | Luton Town FC Community Trust | ![]() |
27 | Betrokken Spartaan | ![]() |
28 |
South Boys U12 A Level | 0 OPEN | |
---|---|---|
1 | Luton Town FC Community Trust | ![]() |
2 | Cambrian United (1) | ![]() |
3 | Cambrian United (2) | ![]() |
4 | Football Development Schools | ![]() |
5 | Hatting-Torsted Fodbold | ![]() |
6 | Ølstykke FC | ![]() |
7 | Cambridge United (1) | ![]() |
8 | Cambridge United (2) | ![]() |
9 | Cambridge United (3) | ![]() |
10 | Chesterfield FC | ![]() |
11 | Baffins Milton Rovers | ![]() |
12 | Bucks Football Academy | ![]() |
13 | Pro Sports Academy | ![]() |
14 | Kennington Colts | ![]() |
15 | Foreholte | ![]() |
16 | Greve Fodbold | ![]() |
South Boys U12 B Level | 2 OPEN | |
---|---|---|
1 | Rask-Mølle & Omegns Idrætsforening | ![]() |
2 | Northampton Town FC | ![]() |
3 | The Spartans FC (1) | ![]() |
4 | The Spartans FC (2) | ![]() |
5 | The Spartans FC (3) | ![]() |
6 | Formby CFC | ![]() |
7 | Hatting-Torsted Fodbold | ![]() |
8 | Ølstykke FC | ![]() |
9 | Dream X FC | ![]() |
10 | Stilling IF (1) | ![]() |
11 | Stilling IF (2) | ![]() |
12 | RKSV Venhorst | ![]() |
13 | SV Noordorp | ![]() |
14 | SVS Stevensbeek | ![]() |
15 | Greve Fodbold | ![]() |
16 | Junior Blues FC | ![]() |
17 | UDI'19 | ![]() |
18 | Frem Skørping | ![]() |
19 | VV Hedel | ![]() |
20 | Football Development Schools (1) * | ![]() |
21 | Football Development Schools (2) * | ![]() |
22 | ||
23 | ||
24 |
South Boys U11 | 1 OPEN | |
---|---|---|
1 | Luton Town FC Community Trust | ![]() |
2 | Cambrian United | ![]() |
3 | Football Development Schools | ![]() |
4 | Mossley Hill Colts FC | ![]() |
5 | DSV Sint Anthonis | ![]() |
6 | SVHV | ![]() |
7 | Farnborough Juniors JFA | ![]() |
8 | DWSH'18 | ![]() |
9 | Cambridge United (1) | ![]() |
10 | Cambridge United (2) | ![]() |
11 | Northants Fundamentals | ![]() |
12 | Odiliapeel/Braks-groep | ![]() |
13 | SES langenboom | ![]() |
14 | SV Nootdorp | ![]() |
15 | UVV | ![]() |
16 | Pro Sports Academy | ![]() |
17 | Excellent | ![]() |
18 | Junior Blues FC | ![]() |
19 | Greve Fodbold | ![]() |
20 | VIOS '38 | ![]() |
21 | Constantia | ![]() |
22 | KVC Jong Lede | ![]() |
23 | UDI'19 (1) | ![]() |
24 | VV Hedel | ![]() |
25 | UDI'19 (2) | ![]() |
26 | EGS'20 | ![]() |
27 | FC Skillz | ![]() |
28 | V.V. Uchta | ![]() |
South Boys U10 | 1 OPEN | |
---|---|---|
1 | Luton Town FC Community Trust (1) | ![]() |
2 | Crewe FC | ![]() |
3 | Crewe FC Cobras | ![]() |
4 | Cambrian United (1) | ![]() |
5 | Cambrian United (2) | ![]() |
6 | Football Development Schools (1) | ![]() |
7 | Football Development Schools (2) | ![]() |
8 | Heaton Mersey Vipers | ![]() |
9 | Rask-Mølle & Omegns Idrætsforening | ![]() |
10 | SVHV (1) | ![]() |
11 | PACE Academy | ![]() |
12 | DSV Sint Anthonis (1) | ![]() |
13 | DSV Sint Anthonis (2) | ![]() |
14 | SVHV (2) | ![]() |
15 | Ketton Sports JFC | ![]() |
16 | DWSH'18 | ![]() |
17 | Cambridge United (1) | ![]() |
18 | Cambridge United (2) | ![]() |
19 | Chesterfield FC | ![]() |
20 | Northants Fundamentals | ![]() |
21 | Odiliapeel/Braks-groep | ![]() |
22 | RKSV Venhorst | ![]() |
23 | RWL Sport | ![]() |
24 | SES Langenboom | ![]() |
25 | Pro Sports Academy | ![]() |
26 | Excellent | ![]() |
27 | Junior Blues FC | ![]() |
28 | VIOS'38 | ![]() |
29 | UDI'19 (1) | ![]() |
30 | UDI'19 (2) | ![]() |
31 | NCF Elites (1) | ![]() |
32 | NCF Elites (2) | ![]() |
33 | Snekkersten IF (1) | ![]() |
34 | Snekkersten IF (2) | ![]() |
35 | UDI'19 (3) | ![]() |
36 | Boekel Sport | ![]() |
37 | DAW Schaijk | ![]() |
38 | EGS'20 | ![]() |
39 | Luton Town FC Community Trust (2) | ![]() |
40 |
South Boys U9 | 3 OPEN | |
---|---|---|
1 | Luton Town FC Community Trust (1) | ![]() |
2 | UDI'19 (2) | ![]() |
3 | Crewe FC | ![]() |
4 | Cambrian United | ![]() |
5 | Football Development Schools | ![]() |
6 | UDI'19 (3) | ![]() |
7 | Gotham Rangers | ![]() |
8 | PACE Academy | ![]() |
9 | DSV Sint Anthonis (1) | ![]() |
10 | Pathway Coaching | ![]() |
11 | SVHV | ![]() |
12 | UDI'19 (1) | ![]() |
13 | Pro Academy FC | ![]() |
14 | Cambridge United (1) | ![]() |
15 | Cambridge United (2) | ![]() |
16 | Cambridge United (3) | ![]() |
17 | Chesterfield FC (1) | ![]() |
18 | Chesterfield FC (2) | ![]() |
19 | RKSV Venhorst (1) | ![]() |
20 | RKSV Venhorst (2) | ![]() |
21 | SVS Stevensbeek | ![]() |
22 | VIOS'38 | ![]() |
23 | Constantia (1) | ![]() |
24 | Constantia (2) | ![]() |
25 | NCF Elites (1) | ![]() |
26 | NCF Elites (2) | ![]() |
27 | Yorkshire RTC | ![]() |
28 | EGS'20 | ![]() |
29 | DSV Sint Anthonis (2) | ![]() |
30 | ||
31 | ||
32 |
South Boys U8 | 0 OPEN | |
---|---|---|
1 | Arnhem Zuid | ![]() |
2 | Flitwick Eagles | ![]() |
3 | Bedfordshire Ballerz | ![]() |
4 | DSV Sint Anthonis | ![]() |
5 | Pathway Coaching | ![]() |
6 | DWSH'18 | ![]() |
7 | Cambrige United (1) | ![]() |
8 | Cambrige United (2) | ![]() |
9 | Cambrige United (3) | ![]() |
10 | SVHV | ![]() |
11 | Northants Fundamentals | ![]() |
12 | Odiliapeel/Braks-groep | ![]() |
13 | RKSV Venhorst | ![]() |
14 | Excellent (1) | ![]() |
15 | Constantia | ![]() |
16 | Excellent (2) | ![]() |
17 | NCF Elites (1) | ![]() |
18 | NCF Elites (2) | ![]() |
19 | SBC | ![]() |
20 | UDI'19 (1) | ![]() |
21 | EGS'20 (1) | ![]() |
22 | EGS'20 (2) | ![]() |
23 | Durham Tigers | ![]() |
24 | UDI'19 (2) | ![]() |
South Boys U7 | ||
---|---|---|
1 | Bedfordshire Ballerz | ![]() |
2 | DSV Sint Anthonis (1) | ![]() |
3 | DSV Sint Anthonis (2) | ![]() |
4 | SVHV | ![]() |
5 | Gava voetbalacademy | ![]() |
6 | Excellent | ![]() |
7 | Constantia (1) | ![]() |
8 | Constantia (2) | ![]() |
9 | Constantia (3) | ![]() |
10 | UDI'19 (1) | ![]() |
11 | UDI'19 (2) | ![]() |
12 | SBC (1) | ![]() |
13 | KFC Wolven | ![]() |
14 | DWSH’18 (1) | ![]() |
15 | DWSH’18 (2) | ![]() |
16 | UDI'19 (3) | ![]() |
17 | UDI'19 (4) | ![]() |
18 | SBC (2) | ![]() |
19 | ||
20 |
South Girls U18 | 0 OPEN | |
---|---|---|
1 | Peterborough United Foundation (1) | ![]() |
2 | Peterborough United Foundation (2) | ![]() |
3 | B1973 Herlev | ![]() |
4 | East Norfolk College | ![]() |
5 | SV Grasheide | ![]() |
6 | Ølstykke FC | ![]() |
7 | Chesterfield FC | ![]() |
8 | Erritsø GIF Fodbold | ![]() |
9 | AFC Sudbury | ![]() |
10 | RKSV Venhorst | ![]() |
11 | SC Jong Sint-Gillis | ![]() |
12 | Resen-Humlum IF | ![]() |
13 | VIOS'38 | ![]() |
14 | AFC Leyton | ![]() |
15 | SV Orion | ![]() |
16 | VFR Warbeyen | ![]() |
1 EXTRA PLACE OPEN |
South Girls U15 | 2 OPEN | |
---|---|---|
1 | FC Skanderborg | ![]() |
2 | Resen-Humlum IF | ![]() |
3 | Crewe FC U14 | ![]() |
4 | Crewe FC U14 Jaguars | ![]() |
5 | Crewe FC U15 | ![]() |
6 | Melby-Liseleje IF | ![]() |
7 | Crompton House SFC (1) | ![]() |
8 | Crompton House SFC (2) | ![]() |
9 | Lynge-Broby IF | ![]() |
10 | HVA Sydthy | ![]() |
11 | Albertslund IF | ![]() |
12 | Ølstykke FC | ![]() |
13 | Cambridge United | ![]() |
14 | Ringsted Pigefodbold | ![]() |
15 | Viborg Q | ![]() |
16 | Ossett Town | ![]() |
17 | United Football Sporting Academy | ![]() |
18 | AFC Leyton | ![]() |
19 | Regioteam Helmond | ![]() |
20 | Brøndbyernes IF | ![]() |
21 | VFR Warbeyen | ![]() |
22 | Knights Templar School | ![]() |
23 | ||
24 |
South Girls U13 | 3 OPEN | |
---|---|---|
1 | Procision Football Academy | ![]() |
2 | Rask-Mølle & Omegns Idrætsforening | ![]() |
3 | DSV Sint Anthonis | ![]() |
4 | SVHV | ![]() |
5 | Mumbles Rangers FC (1) | ![]() |
6 | Mumbles Rangers FC (2) | ![]() |
7 | Knights Templar School (1) | ![]() |
8 | Knights Templar School (2) | ![]() |
9 | Albertslund IF | ![]() |
10 | Cambridge United | ![]() |
11 | AFC Stoneham Phoenixes | ![]() |
12 | SC Jong Sint-Gillis | ![]() |
13 | Snekkersten IF | ![]() |
14 | ||
15 | ||
16 |
South Girls U11 | 0 OPEN | |
---|---|---|
1 | TMG | ![]() |
2 | Albertslund IF | ![]() |
3 | Cambridge United (1) | ![]() |
4 | Cambridge United (2) | ![]() |
5 | BK Stefan | ![]() |
6 | United Football Sporting Academy | ![]() |
7 | VV Hedel | ![]() |
8 | Scpb 22 | ![]() |