easter-open-south participants
Deelnemers 2026
| South Boys U19 (11v11) | open for 12 teams | |
|---|---|---|
| 1 | Boldklubben Hellas | |
| 2 | Peterborough United Foundation | |
| 3 | Almondsbury FC | |
| 4 | DAW Schaijk | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| South Boys U17 (11v11) | ||
|---|---|---|
| 1 | Melbourne grammar school | |
| 2 | DSV Sint Anthonis (1) | |
| 3 | DSV Sint Anthonis (2) | |
| 4 | SES Langenboom | |
| 5 | DAW Schaijk | |
| 6 | ||
| 7 | ||
| 8 |
| South Boys U16 (11v11) | ||
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Zwaluwen Utrecht | |
| 3 | Holmegaard GB (1) | |
| 4 | Betrokken Spartaan (1) | |
| 5 | Betrokken Spartaan (2) | |
| 6 | Boldklubben Hellas | |
| 7 | Peterborough United Foundation | |
| 8 | Flint Town United | |
| 9 | Dundee United Sports Club | |
| 10 | Skødstrup SF | |
| 11 | Gilleleje Fodboldklub | |
| 12 | Tuse IF (1) | |
| 13 | Tuse IF (2) | |
| 14 | Holmegaard GB (2) | |
| 15 | Concordia | |
| 16 | Wolfhill FC | |
| 17 | Gauerslund IF Fodbold | |
| 18 | Doncaster Schools FA | |
| 19 | ||
| 20 |
| South Boys U15 A LEVEL (11v11) | ||
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Betrokken Spartaan | |
| 3 | Cambrian United | |
| 4 | Flint Town United | |
| 5 | Skødstrup SF | |
| 6 | Tuse IF | |
| 7 | Talent-X Academy | |
| 8 | Honley Juniors | |
| 9 | Langeskov IF | |
| 10 | Dorset RTC | |
| 11 | DAW Schaijk | |
| 12 |
| South Boys U15 B LEVEL (11v11) | ||
|---|---|---|
| 1 | Post Südstadt Karlsruhe | |
| 2 | Holmegaard GB | |
| 3 | Dall-Ferslev Idrætsforening | |
| 4 | Nibe Boldklub (1) | |
| 5 | Nibe Boldklub (2) | |
| 6 | Boldklubben Hellas | |
| 7 | Buckhurst Hill FC | |
| 8 | Skødstrup SF (1) | |
| 9 | Skødstrup SF (2) | |
| 10 | Tuse IF | |
| 11 | Vordingborg IF | |
| 12 | Thorsø-Tungelund IF | |
| 13 | St Andrews BC Whites | |
| 14 | Zwaluwen Utrecht | |
| 15 | DSV Sint Anthonis (1) | |
| 16 | DSV Sint Anthonis (2) | |
| 17 | DSV Sint Anthonis (3) | |
| 18 | Langeskov IF | |
| 19 | Honley Juniors | |
| 20 |
| South Boys U14 A LEVEL (11v11) | ||
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Roskilde KFUM | |
| 3 | Boldklubben Hellas | |
| 4 | Flint Town United | |
| 5 | Bows Soccer Academy | |
| 6 | Talent-X Academy | |
| 7 | ||
| 8 |
| South Boys U14 B LEVEL (11v11) | ||
|---|---|---|
| 1 | Sportvereniging Wisch | |
| 2 | Post Südstadt Karlsruhe | |
| 3 | Currie FC Pumas | |
| 4 | Vildbjerg SF | |
| 5 | Langeskov IF | |
| 6 | Boldklubben Hellas | |
| 7 | Betrokken Spartaan | |
| 8 | Horsens FS | |
| 9 | Roskilde KFUM | |
| 10 | Pro Academy FC | |
| 11 | Gilleleje Fodboldklub | |
| 12 | SES Langenboom | |
| 13 | Odense Boldklub | |
| 14 | Espergærde IF (1) | |
| 15 | Espergærde IF (2) | |
| 16 |
| South Boys U13 A LEVEL (11v11) | ||
|---|---|---|
| 1 | Wormley Rovers FC | |
| 2 | Basford United | |
| 3 | VV Hedel | |
| 4 | Robert Bloomfield Academy | |
| 5 | AFC Southsea | |
| 6 | Boldklubben Hellas | |
| 7 | Cambrian United | |
| 8 | Brighton District | |
| 9 | Flint Town United | |
| 10 | PBSoccer | |
| 11 | Bows Soccer Academy | |
| 12 | B73 Slagelse | |
| 13 | BRS Coaching YFC | |
| 14 | DAW Schaijk | |
| 15 | ||
| 16 |
| South Boys U13 B LEVEL (11v11) | ||
|---|---|---|
| 1 | Holmegaard GB | |
| 2 | Vildbjerg SF | |
| 3 | Rask Mølle & Omengs Idrætsforening | |
| 4 | Park Farm Pumas | |
| 5 | Soccer Boys | |
| 6 | Cuckfield Cosmos FC | |
| 7 | Betrokken Spartaan (1) | |
| 8 | Boldklubben Hellas | |
| 9 | Betrokken Spartaan (2) | |
| 10 | Langeskov IF | |
| 11 | Skødstrup SF (1) | |
| 12 | Skødstrup SF (2) | |
| 13 | DSV Sint Anthonis (1) | |
| 14 | DSV Sint Anthonis (2) | |
| 15 | Northampton Town FC | |
| 16 | B73 Slagelse | |
| 17 | SES Langenboom | |
| 18 | ||
| 19 | ||
| 20 |
| South Boys U12 A Level (8v8) | ||
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | VV Hedel | |
| 3 | Football Development Schools | |
| 4 | Drumsagard Football Academy | |
| 5 | Cambrian United | |
| 6 | Flint Town United | |
| 7 | PBSoccer | |
| 8 | Talent-X Academy | |
| 9 | Greve Fodbold | |
| 10 | BK Frem | |
| 11 | U.C.H.T.A | |
| 12 | DAW Schaijk | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
| South Boys U12 B Level (8v8) | ||
|---|---|---|
| 1 | Låsby Boldklub (1) | |
| 2 | Låsby Boldklub (2) | |
| 3 | Dall-Ferslev Idrætsforening | |
| 4 | Betrokken Spartaan | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| South Boys U11 A Level (8v8) | ||
|---|---|---|
| 1 | Hawkes 360 AFC | |
| 2 | Football Development Schools | |
| 3 | Pure FC | |
| 4 | Cambrian United (1) | |
| 5 | Cambrian United (2) | |
| 6 | Flint Town United | |
| 7 | PBSoccer | |
| 8 | Bows Soccer Academy | |
| 9 | Oxford United | |
| 10 | Fletcher Moss Rangers | |
| 11 | Næstved IF | |
| 12 | Heaton Mersey Vipers | |
| 13 | Helmondse Voetbal School | |
| 14 | Greve Fodbold | |
| 15 | Chivenor Soccer School | |
| 16 | DAW Schaijk | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
| South Boys U11 B Level (8v8) | ||
|---|---|---|
| 1 | Rask Mølle & Omengs Idrætsforening | |
| 2 | Betrokken Spartaan | |
| 3 | SV Losser | |
| 4 | Næstved IF | |
| 5 | DSV Sint Anthonis (1) | |
| 6 | DSV Sint Anthonis (2) | |
| 7 | Northampton Town FC | |
| 8 | Atletico Trotters | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| South Boys U10 (7v7) | ||
|---|---|---|
| 1 | Dunscroft Warriors JFC | |
| 2 | Betrokken Spartaan (1) | |
| 3 | Hawkes 360 AFC | |
| 4 | AFC Southsea | |
| 5 | Football Development Schools | |
| 6 | Hayden Lions FC | |
| 7 | Deal Town Rangers | |
| 8 | Betrokken Spartaan (2) | |
| 9 | Cambrian United | |
| 10 | Bows Soccer Academy | |
| 11 | Oxford United | |
| 12 | DSV Sint Anthonis | |
| 13 | Helmondse Voetbal School | |
| 14 | Greve Fodbold | |
| 15 | DAW Schaijk | |
| 16 | Sundon Park Rangers | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
| South Boys U9 (7v7) | ||
|---|---|---|
| 1 | Bedfordshire Ballerz | |
| 2 | Flitwick Eagles | |
| 3 | Rask Mølle & Omengs Idrætsforening | |
| 4 | Betrokken Spartaan | |
| 5 | Football Development Schools | |
| 6 | Zuid Arnhem | |
| 7 | Pro Academy FC | |
| 8 | Bows Soccer Academy | |
| 9 | Oxford United | |
| 10 | DSV Sint Anthonis (1) | |
| 11 | DSV Sint Anthonis (2) | |
| 12 | Helmondse Voetbal School | |
| 13 | SES Langenboom | |
| 14 | SBC | |
| 15 | Chivenor Soccer School | |
| 16 |
| South Boys U8 (7v7) | ||
|---|---|---|
| 1 | Betrokken Spartaan | |
| 2 | Pro Academy FC | |
| 3 | DSV Sint Anthonis | |
| 4 | Helmondse Voetbal School | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| South Boys U7 (4v4) | Sportpark Escharen | |
|---|---|---|
| 1 | Bedfordshire Ballerz | |
| 2 | OJC Rosmalen | |
| 3 | DSV Sint Anthonis | |
| 4 | SBC (1) | |
| 5 | SBC (2) | |
| 6 | ||
| 7 | ||
| 8 |
| South Girls U19 (11v11) | ||
|---|---|---|
| 1 | Tuse IF | |
| 2 | Herne Bay FC | |
| 3 | Brackley Town FC | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| South Girls U17 (11v11) | ||
|---|---|---|
| 1 | RKVV Meerburg Zoeterwoude | |
| 2 | GGIF-Billund-FB | |
| 3 | HGQ | |
| 4 | Boldklubben Hellas | |
| 5 | Spartans FC | |
| 6 | Tuse IF (1) | |
| 7 | AFC Leyton | |
| 8 | Tuse IF (2) | |
| 9 | Brackley Town FC | |
| 10 | Brodsworth Warriors FC | |
| 11 | Nykøbing FC | |
| 12 | SW Marienfeld | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
| South Girls U15 (11v11) | ||
|---|---|---|
| 1 | Galtens FS | |
| 2 | Vildbjerg SF | |
| 3 | Nibe Boldklub | |
| 4 | Impact Football Academy | |
| 5 | Boldklubben Hellas | |
| 6 | Spartans FC | |
| 7 | Gilleleje Fodboldklub (2) | |
| 8 | Gilleleje Fodboldklub (1) | |
| 9 | Tuse IF | |
| 10 | Thorsø-Tungelund IF | |
| 11 | DSV Sint Anthonis | |
| 12 | Taastrup FC | |
| 13 | AFC Leyton | |
| 14 | Ølstykke Fodboldclub | |
| 15 | ||
| 16 |
| South Girls U13 (8v8) | ||
|---|---|---|
| 1 | Brøndbyernes IF (1) | |
| 2 | Brøndbyernes IF (2) | |
| 3 | Vildbjerg SF (1) | |
| 4 | Vildbjerg SF (2) | |
| 5 | Dall-Ferslev Idrætsforening | |
| 6 | VV Alphia | |
| 7 | Boldklubben Hellas | |
| 8 | Spartans FC | |
| 9 | Moulton Magpies | |
| 10 | AFC Leyton | |
| 11 | ||
| 12 |
| South Girls U11 (7v7) | ||
|---|---|---|
| 1 | AFC Leyton | |
| 2 | Team Q | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |