upcoming match
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce sit amet erat quis lacus suscipit tincidunt eu vulputate ante.
Bagsværd Boldklub
sports park Sint Anthonis
Fernwood Foxes
Season 2023 - 2024
Competition Table
| First Place | Second Place | Thirth Place | Forth Place | |||||
|---|---|---|---|---|---|---|---|---|
| Boys U19 | Corby Town FC | Peterborough United Foundation | East Norfolk College | Bagsværd Boldklub | ||||
| Boys U17 | B 1973 Herlev | Yorkshire RTC | Nykøbing FC (1) | Vyners School | ||||
| Boys U16 | Cambrian & Clydach Vale BGC | Luton Town FC Community Trust (1) | BeNeSoccer Academy | Spartans FC | ||||
| Boys U15 A Level | Luton Town FC Community Trust | Aldershot Town Academy | Musselburgh Windsor FC | AFC Sudbury (1) | ||||
| Boys U15 B Level | Båring/Nr. Aaby | Fernwood Foxes | Abby Lane JFC | SVHV | ||||
| Boys U14 A Level | Barnsley District Schools FA | Luton Town FC Community Trust | Cambridge City FC | Chesterfield FC Academy | ||||
| Boys U14 (1) B Level | Junior Blues | SV Nootdorp (1) | Horsens Nord (1) | Aberdeen North Star | ||||
| Boys U14 (2) B Level | St. Edmund | Northampton Town FC | Aspire FC | SVHV | ||||
| Boys U13 A Level | Luton Town FC Community Trust | Chesterfield FC Academy | Cambrian & Clydach Vale BGC | FFB | ||||
| Boys U13 B Level | SV Nootdorp (1) | Aspire FC | AFC Totton | Falkirk Whites | ||||
| Boys U12 (1) | Fernwood Foxes | Post Südstadt Karlsruhe | Vanløse Idræts Forening (2) | Redgate Rovers FC (1) | ||||
| Boys U12 (2) | MFA | Luton Town FC Community Trust | Redgate Rovers FC (2) | Chesterfield FC Academy | ||||
| Boys U11 (1) | Pathway Coaching | Football Development Schools (2) | Måbjerg IF | Luton Town FC Community Trust | ||||
| Boys U11 (2) | Football Development Schools (1) | Junior Blues | Chesterfield FC Academy | West Kent SFA | ||||
| Boys U10 (1) | Luton Town FC Community Trust | UDI'19 (1) | West Kent SFA | SML | ||||
| Boys U10 (2) | Football Development Schools (2) | Soccer Boys | Margate FC | Chesterfield FC Academy | ||||
| Boys U09 (1) | UDI'19 (1) | Pace Academy | Richmondshire Yellow | Football Development Schools (1) | ||||
| Boys U09 (2) | Pathway Coaching | West of Scotland FA (2) | Luton Town FC Community Trust (1) | Peterborough Junior Blues | ||||
| Boys U08 | SVHV | Sundon Park Rangers (1) | Junior Blues | Aspire FC | ||||
| Boys U07 | Junior Blues | Balzan FC B | Balzan FC A | UDI'19 Mexico | ||||
| Girls U18 | Randers Q (1) | Peterborough United (1) | Randers Q (2) | SV DWO | ||||
| Girls U15 | AFC Leyton Wyverns | Randers Q (1) | Regio team Helmond | Varde IF (2) | ||||
| Girls U13 | Vojens/Dybbøl (2) | Vojens/Dybbøl (1) | West Kent SFA (2) | AFC Leyton |
Result 2026 south
View the results of Easter Open South 2026 here
tournify app Easter Open south 2027
Two weeks before the start of the tournament, you will visit the live page here
Easter Open Shop
Buy your Easter Open caps here
Latest news
At which sports park does my team play?
The Easter Open Zuid is played at 10 to 12 sports parks, because we cannot have all teams play at a single sports park.
Because the tournament usually numbers around 400 teams, everything is divided up, and on the first day, they play with all age groups mixed together.
All sports parks are located within a short distance of each other; it is not possible to choose a preferred playground.
Two weeks before the start of the tournament, the park where you will play will be announced.
You may be at the same sports park for two days, but it is also possible that you play at a different sports park on both Saturday and Sunday.
You will stay at the same sports park each day, so no travel.
Do we play in a class or level?
Will the age groups be divided into levels at the Easter Open?
No, the age groups are not divided by level or class, but by age.
The Easter Open is an open tournament, accessible to everyone. On the second day, you will be reassigned, so you play at your own level.
However, the U15, U14, U13, U12, U11, and U10 are split into A and B levels; A level is a higher level, and B level is a lower level.
There must be at least 12 teams in an A or B group, otherwise the A and B groups will be merged!
What can a team win?
Each team at the Easter Open will receive a souvenir of the tournament, trophy and/or medal.
The boys U19 to U13 receive cups number 1 to 4, and all other teams also receive a cup.
Girls U17 and U15, cups number 1 to 4 and all other teams a cup.
Boys U12 to U7 and girls U13, cups for 1st to 4th place, and every player a beautiful Easter Open medal.
All numbers 1 to 4 are expected to be present at the awards ceremony; if they are not present, they will not receive a prize.
Please note that you do not forget to pick up your prize; we cannot send prizes by mail.
Easter Open South
Easter Open The Netherlands is a two-day international youth football tournament.
Easter Open is an open tournament, so it is accessible to everyone, playing not at level, but in age groups. Easter Open is for boys and girls.
The tournament is played in the south of the Netherlands, primarily in the municipality of Land van Cuijk.
Around 12 villages make their sports parks available during those two days. Here you can get a taste of Brabant's friendliness.
Most have grass pitches, some with artificial grass.
Easter Open is open to both boys and girls, with three girls' groups and twelve boys' groups. Some boys' groups are further subdivided into higher and lower levels.
Did you know that we also have an Easter Open on Saturday for the very youngest (U7)? This is played on a single day, only on Saturday. They can also win the “cup with the big ears”.